| Motorways | |||||||||||
| Name & Sign | Course | Length | Lanes | Completion Year | Status | Remarks | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peshawar –Islamabad | 155 km | 6 | 2007 | Operational | |||||||
| Islamabad – Lahore | 367 km | 6 | 1997 | Operational | |||||||
| Pindi Bhattian (M-2) –Faisalabad | 54 km | 4 | 2003 | Operational | Connects M2 near Pindi Bhattian to Faisalabad | ||||||
| Faisalabad – Multan | 233 km | 4 | 2014 | Under Construction | Under construction since 2009 | ||||||
| Multan – Dera Ghazi Khan | 80 km | 4 | N/A | Planned | |||||||
Thursday, 17 January 2013
Motorways and Expressway of Pakistan
Capital City of Countries
This is a list of national capitals in alphabetical order, including territories and dependencies, non-sovereign states including associated states, and entities whose sovereignty is disputed. Sovereign states are shown in bolded text.
New Page 1
| Capital City | Country | Notes |
|---|---|---|
| Abu Dhabi | |
|
| Abuja | |
|
| Accra | |
|
| Adamstown | |
British Overseas Territory |
| Addis Ababa | |
|
| Algiers | |
|
| Alofi | |
Self-governing in free association with New Zealand. |
| Amman | |
Subscribe to:
Posts (Atom)

